


Girls Club Championship Records to 2006
Girls 10&U 100 IM 1:37.55 02/07/2006 Georgina Hodges
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 6-
Girls 11 50 Free 31.50 31/10/2004 Sarah Swindell
Girls 11 100 Free 1:04.69 30/10/2005 Charlotte Claridge
Girls 11 200 Free 2:16.02 30/10/2005 Charlotte Claridge
Girls 11 50 Back 35.33 30/10/2005 Charlotte Claridge
Girls 11 100 Back 1:16.99 31/10/2005 Charlotte Claridge
Girls 11 200 Back 2:38.97 31/10/2005 Charlotte Claridge
Girls 11 50 Breast 42.58 31/10/2004 Lydia Smith
Girls 11 100 Breast 1:32.91 31/10/2004 Molly Rolls
Girls 11 200 Breast 3:20.85 31/10/2004 Molly Rolls
Girls 11 50 Fly 33.29 30/10/2005 Charlotte Claridge
Girls 11 100 Fly 1:14.20 30/10/2005 Charlotte Claridge
Girls 11 200 Fly 3:10.98 31/10/2004 Molly Rolls
Girls 11 200 IM 2:54.81 03/07/2006 Lydia Smith
Girls 12 50 Free 29.52 31/10/2005 Sarah Swindell
Girls 12 100 Free 1:02.15 01/11/2003 Ceri Unwin
Girls 12 200 Free 2:23.91 31/10/2004 Rachael Oborne
Girls 12 50 Back 35.11 31/10/2004 Rachael Osborne
Girls 12 100 Back 1:11.22 01/11/2003 Ceri Unwin
Girls 12 200 Back 2:42.06 31/10/2004 Rachael Obourne
Girls 12 50 Breast 40.47 31/10/2005 Sarah Swindell
Girls 12 100 Breast 1:21.44 01/11/2003 Ceri Unwin
Girls 12 200 Breast 3:10.77 02/07/2006 Charlotte Cattle
Girls 12 50 Fly 34.99 31/10/2004 Rachael Obourne
Girls 12 100 Fly 1:10.21 01/11/2003 Ceri Unwin
Girls 12 200 Fly 3:01.08 31/10/2005 Sarah Swindell
Girls 12 200 IM NT
Girls 13 50 Free 28.51 31/10/2004 Cara Purvis
Girls 13 100 Free 59.62 01/11/2003 Rachael George
Girls 13 200 Free 2:12.26 31/10/2004 Cara Purvis
Girls 13 50 Back 34.91 31/10/2004 Sophie Redwin
Girls 13 100 Back 1:13.56 01/11/2003 Annie Knapman
Girls 13 200 Back 2:41.06 31/10/2004 Laura Smith
Girls 13 50 Breast 36.74 31/10/2004 Cara Purvis
Girls 13 100 Breast 1:17.73 31/10/2004 Cara Purvis
Girls 13 200 Breast 2:46.22 31/10/2004 Cara Purvis
Girls 13 50 Fly 32.71 31/10/2004 Sophie Redwin
Girls 13 100 Fly 1:06.89 01/11/2003 Faye Barnard
Girls 13 200 Fly 2:52.18 31/10/2004 Sophie Redwin
Girls 13 200 IM 2:35.70 03/07/2006 Sarah Swindell
Girls 14 50 Free 28.67 31/10/2004 Faye Barnard
Girls 14 100 Free 58.24 31/10/2004 Rachael George
Girls 14 200 Free 2:05.21 31/10/2004 Rachael George
Girls 14 50 Back 31.84 31/10/2004 AnnLouise Knapman
Girls 14 100 Back 1:11.43 31/10/2005 Cara Purvis
Girls 14 200 Back 2:56.38 31/10/2004 Jess Brown
Girls 14 50 Breast 36.74 30/10/2005 Cara Purvis
Girls 14 100 Breast 1:16.17 01/11/2003 Ashley Murray
Girls 14 200 Breast 2:43.02 30/10/2005 Ceri Unwin
Girls 14 50 Fly 30.53 30/10/2005 Ceri Unwin
Girls 14 100 Fly 1:07.22 31/10/2004 Faye Barnard
Girls 14 200 Fly 2:27.98 31/10/2004 Faye Barnard
Girls 14 200 IM 2:41.13 03/07/2006 Jenni Kenwell
Girls 15&O 50 Free 27.28 31/10/2005 Rachael George
Girls 15&O 100 Free 57.12 01/11/2003 Vicky Cook
Girls 15&O 200 Free 2:07.05 30/10/2005 Natalie Smith
Girls 15&O 50 Back 30.43 02/07/2006 AnnLouise Knapman
Girls 15&O 100 Back 1:05.81 31/10/2005 AnnLouise Knapman
Girls 15&O 200 Back 2:22.26 31/10/2005 Rachael George
Girls 15&O 50 Breast 35.75 31/10/2004 Ashley Murray
Girls 15&O 100 Breast 1:17.30 31/10/2004 Ashley Murray
Girls 15&O 200 Breast 3:13.77 02/07/2006 Laura Smith
Girls 15&O 50 Fly 30.55 30/10/2005 Rachael George
Girls 15&O 100 Fly 1:04.68 01/11/2003 Vicky Cook
Girls 15&O 200 Fly 2:28.33 31/10/2005 Faye Barnard
Girls 15&O 200 IM 2:36.84 03/07/2006 Hannah OakleyReid
Boys Club Championship Records to 2006
Boys 10&U 100 IM 1:23.43 02/07/2006 Joel Knight
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 6-
Boys 11 50 Free 32.67 31/10/2004 Bevan Daniels
Boys 11 100 Free 1:06.35 31/10/2004 Nicolas Lowe
Boys 11 200 Free 2:19.23 31/10/2004 Nicolas Lowe
Boys 11 50 Back 39.29 31/10/2004 Bevan Daniels
Boys 11 100 Back 1:20.48 01/11/2003 Sean Brown
Boys 11 200 Back 2:54.55 31/10/2004 Bevan Daniels
Boys 11 50 Breast 44.48 01/11/2005 Robert Evans
Boys 11 100 Breast 1:33.38 01/11/2003 Ben Rust
Boys 11 200 Breast 3:30.84 31/10/2004 Bevan Daniels
Boys 11 50 Fly 33.12 31/10/2004 Nicholas Lowe
Boys 11 100 Fly 1:20.48 01/11/2003 Sean Brown
Boys 11 200 Fly 2:59.43 31/10/2004 Bevan Daniels
Boys 11 200 IM NT
Boys 12 50 Free 29.58 03/07/2006 Dacre Capstick
Boys 12 100 Free 1:02.69 02/07/2006 Dacre Capstick
Boys 12 200 Free 2:11.67 30/10/2005 Callum Candy
Boys 12 50 Back 33.94 02/07/2006 Dacre Capstick
Boys 12 100 Back 1:12.51 31/10/2005 Callum Candy
Boys 12 200 Back 2:31.74 31/10/2005 Callum Candy
Boys 12 50 Breast 36.87 03/07/2006 Dacre Capstick
Boys 12 100 Breast 1:19.68 02/07/2006 Dacre Capstick
Boys 12 200 Breast 2:53.05 02/07/2006 Dacre Capstick
Boys 12 50 Fly 31.47 30/10/2005 Nicholas Lowe
Boys 12 100 Fly 1:10.30 31/10/2005 Nicholas Lowe
Boys 12 200 Fly 2:34.53 31/10/2005 Nicholas Lowe
Boys 12 200 IM 2:35.59 03/07/2006 Dacre Capstick
Boys 13 50 Free 27.27 31/10/2005 James Sutherland
Boys 13 100 Free 58.74 01/11/2003 Alex Rust
Boys 13 200 Free 2:07.06 30/10/2005 Nicholas Robson
Boys 13 50 Back 31.48 30/10/2005 James Sutherland
Boys 13 100 Back 1:07.35 31/10/2005 James Sutherland
Boys 13 200 Back 2:21.19 30/10/2005 Nicolas Robson
Boys 13 50 Breast 34.96 31/10/2004 Memet Gundogdu
Boys 13 100 Breast 1:18.58 31/10/2004 Adam Maxwell
Boys 13 200 Breast 2:56.09 31/10/2004 Adam Maxwell
Boys 13 50 Fly 30.46 30/10/2005 James Sutherland
Boys 13 100 Fly 1:05.98 01/11/2003 Kouji Urata
Boys 13 200 Fly 2:26.76 31/10/2005 Sean Brown
Boys 13 200 IM 2:47.77 03/07/2006 Levi Lucas
Boys 14 50 Free 26.65 31/10/2005 Aaron Galvani
Boys 14 100 Free 54.19 01/11/2003 Adam Brown
Boys 14 200 Free 1:59.33 31/10/2004 Jonathan Quinn
Boys 14 50 Back 29.43 31/10/2004 Alexander Rust
Boys 14 100 Back 1:02.48 01/11/2003 Adam Brown
Boys 14 200 Back 2:13.78 31/10/2004 Jonathan Quinn
Boys 14 50 Breast 33.11 31/10/2004 Jonathan Quinn
Boys 14 100 Breast 1:09.48 31/10/2004 Jonathan Quinn
Boys 14 200 Breast 2:31.60 31/10/2004 Jonathan Quinn
Boys 14 50 Fly 28.39 31/10/2004 Alexander Rust
Boys 14 100 Fly 1:00.65 01/11/2003 Adam Brown
Boys 14 200 Fly 2:18.01 31/10/2004 Kouji Urata
Boys 14 200 IM 2:24.85 03/07/2006 James Sutherland
Boys 15&O 50 Free 23.92 31/10/2005 Adam Brown
Boys 15&O 100 Free 53.88 02/07/2006 Alex Rust
Boys 15&O 200 Free 1:53.21 30/10/2005 Richard Charleswrth
Boys 15&O 50 Back 27.90 30/10/2005 Adam Brown
Boys 15&O 100 Back 58.83 31/10/2005 John Sargent
Boys 15&O 200 Back 2:05.73 03/07/2006 Jonathan Quinn
Boys 15&O 50 Breast 31.41 31/10/2005 Adam Brown
Boys 15&O 100 Breast 1:08.00 30/10/2005 Jonathan Quinn
Boys 15&O 200 Breast 2:27.31 30/10/2005 Adam Brown
Boys 15&O 50 Fly 26.41 31/10/2004 Bradley Neal
Boys 15&O 100 Fly 58.54 03/07/2006 Bradley Neal
Boys 15&O 200 Fly 2:10.59 03/07/2006 Kouji Urata
Boys 15&O 200 IM 2:14.65 03/07/2006 Alex Rust

