Licensed to Hatfield Swim Club HY-TEK's MEET MANAGER 3.0
Hertfordshire SportsVillage 25m - 4ER1614
Psych Sheet - Club Championships 2011 - Session 2
Event 14 Boys 6 & Over 200 SC Meter Backstroke
===============================================================================
6-10 CC Reco: 2:47.82 08/09/2008 William Kearsey, Hatfield
11 CC Record: 1:16.92 07/09/2009 Will Kearsey, Hatfield
12 CC Record: 2:27.30 07/09/2009 Martyn Walton, Hatfield
13 CC Record: 2:19.33 24/09/2007 Dacre Capstick, Hatfield
15&O CC Reco: 57.79 07/09/2009 James Allchorne, Hatfield
Name Age Team
===============================================================================
1 Jamie Farrow 9-02 Hatfield NT
2 George Maxwell 8-03 Hatfield NT
3 Emil Berki 14-97 Hatfield NT
4 Joshua Rayner 10-00 Hatfield NT
5 George Kershaw 9-02 Hatfield 3:51.91
6 Carsten Backhaus 11-00 Hatfield 3:34.99
7 Harrison Arnold 10-00 Hatfield 3:17.23
8 Dinith Karunathilaka 10-01 Hatfield 3:14.05
9 Samuel McConnell 10-01 Hatfield 3:11.97
10 Euan Thornton 11-00 Hatfield 3:10.08
11 Anthony Smith 10-00 Hatfield 3:08.20
12 Timothy Hughes 9-02 Hatfield 3:02.00
13 Michael Welch 12-98 Hatfield 2:39.62
14 Sam Paterson 13-98 Hatfield 2:38.41
15 Michael Revell 13-98 Hatfield 2:32.61
16 Nathan Hughes 11-00 Hatfield 2:30.25
17 Will Kearsey 13-97 Hatfield 2:20.72
18 Tim Shuttleworth 14-97 Hatfield 2:19.66
19 Luke Hazelhurst 14-97 Hatfield 2:17.88
20 Tom Worbey 16-95 Hatfield 2:13.51
21 Martyn Walton 14-97 Hatfield 2:09.78
Event 15 Girls 6 & Over 200 SC Meter Backstroke
===============================================================================
6-10 CC Reco: 45.04 07/09/2009 Fiona Thornton, Hatfield
11 CC Record: 41.75 07/09/2009 Erin Plummer, Hatfield
12 CC Record: 35.72 07/09/2009 Christie Bays, Hatfield
13 CC Record: 2:30.56 07/09/2009 Sian Lockett, Hatfield
14 CC Record: 2:24.98 24/09/2007 Hazel Pickford, Hatfield
15&O CC Reco: 2:21.02 12/09/2010 Flora Hanson, Hatfield
Name Age Team
===============================================================================
1 Juliet Arnold 9-02 Hatfield NT
2 Lauren Stott 8-02 Hatfield NT
3 Abbie Barnwell 8-03 Hatfield NT
4 Sarah Holt 12-99 Hatfield NT
5 Olivia Jackson 10-01 Hatfield 3:29.99
6 Alannah Mabbs 10-01 Hatfield 3:28.59
7 Leyla Manthorpe-Rizatepe 11-00 Hatfield 3:18.20
8 Kayleigh Perry 9-02 Hatfield 3:12.20
9 Jessica Farrow 11-00 Hatfield 3:10.79
10 Bailey Wilkes 9-01 Hatfield 3:07.05
11 Indianna Leader 12-99 Hatfield 3:06.35
12 Alexandra Faulkner 13-97 Hatfield 3:02.50
13 Rebecca Abrahams 11-00 Hatfield 3:01.45
14 Shannon Stott 11-00 Hatfield 2:57.52
15 Monica Hilario 12-98 Hatfield 2:54.69
16 Hattie Hanson 12-99 Hatfield 2:52.53
17 Rhian Mather 14-96 Hatfield 2:52.03
18 Samantha Perry 11-00 Hatfield 2:49.79
19 Carly Bays 12-99 Hatfield 2:49.76
20 Becca Rice 13-98 Hatfield 2:48.36
21 Amber Hughes 12-99 Hatfield 2:46.48
22 Izzy Dean 13-98 Hatfield 2:39.76
23 Charlotte Fillmore 13-98 Hatfield 2:39.69
24 Georgi Hodges 14-97 Hatfield 2:38.79
25 Maddie Churchman 15-96 Hatfield 2:32.91
26 Michelle Mitchell 14-97 Hatfield 2:31.87
27 Beren McGarry 13-98 Hatfield 2:29.96
28 Grace Lee 16-95 Hatfield 2:26.09
29 Jessica Jackson 14-97 Hatfield 2:25.54
30 Charlotte Reid 16-95 Hatfield 2:22.39
31 Sian Lockett 15-95 Hatfield 2:21.23
32 Lucy Charles 18-93 Hatfield 2:20.89
33 Flora Hanson 17-94 Hatfield 2:18.76
Event 16 Boys 6 & Over 100 SC Meter Butterfly
===============================================================================
6-10 CC Reco: 1:22.95 31/10/2005 Joel Knight, Hatfield-
11 CC Record: 1:16.92 07/09/2009 Will Kearsey, Hatfield
12 CC Record: 36.19 07/09/2009 Ethan Lamb, Hatfield
13 CC Record: 1:04.31 24/09/2007 Ricky Jones, Hatfield
14 CC Record: 1:00.65 01/11/2003 Adam Brown, Hatfield-
15&O CC Reco: 57.79 07/09/2009 James Allchorne, Hatfield
Name Age Team
===============================================================================
1 Sammy Parker 11-00 Hatfield NT
2 George Gould 11-00 Hatfield NT
3 Anthony Smith 10-00 Hatfield 1:57.92
4 Dinith Karunathilaka 10-01 Hatfield 1:52.57
5 Luke Turley 11-00 Hatfield 1:26.53
6 Timothy Hughes 9-02 Hatfield 1:24.00
7 Michael Welch 12-98 Hatfield 1:18.62
8 Sam Paterson 13-98 Hatfield 1:16.53
9 Nathan Hughes 11-00 Hatfield 1:16.17
10 Ethan Farrell 14-97 Hatfield 1:10.52
11 Ethan Lamb 14-96 Hatfield 1:09.23
12 Will Kearsey 13-97 Hatfield 1:08.65
13 Harry Parker 13-98 Hatfield 1:08.26
14 Liam Curran 12-98 Hatfield 1:06.15
15 Martyn Walton 14-97 Hatfield 1:02.49
16 Jake Lloyd 16-95 Hatfield 57.07
17 Johnny Quinn 21-90 Hatfield 56.80
18 Ed Allchorne 17-94 Hatfield 56.53
Event 17 Girls 6 & Over 100 SC Meter Butterfly
===============================================================================
6-10 CC Reco: 1:26.98 08/09/2008 Gemma Swindell, Hatfield
11 CC Record: 1:14.20 30/10/2005 Charlotte Claridge, Hatfield-
12 CC Record: 2:34.58 07/09/2009 Christie Bays, Hatfield
13 CC Record: 1:06.89 01/11/2003 Faye Barnard, Hatfield-
14 CC Record: 2:33.25 07/09/2009 Charlotte Reid, Hatfield
15&O CC Reco: 2:25.57 07/09/2009 Flora Hanson, Hatfield
Name Age Team
===============================================================================
1 Sophie Mabbs 8-03 Hatfield NT
2 Alannah Mabbs 10-01 Hatfield 1:45.33
3 Rebecca Abrahams 11-00 Hatfield 1:35.57
4 Hattie Hanson 12-99 Hatfield 1:28.03
5 Sian Higgins 15-95 Hatfield 1:26.21
6 Shannon Stott 11-00 Hatfield 1:23.32
7 Becca Rice 13-98 Hatfield 1:17.20
8 Fiona Thornton 12-98 Hatfield 1:16.58
9 Katie Smith 13-98 Hatfield 1:15.97
10 Emma Target 14-96 Hatfield 1:15.59
11 Ellie Fogg 12-98 Hatfield 1:13.95
12 Chloe Arnold 12-98 Hatfield 1:10.45
13 Grace Lee 16-95 Hatfield 1:09.93
14 Georgi Hodges 14-97 Hatfield 1:09.23
15 Jessica Jackson 14-97 Hatfield 1:08.17
16 Sian Lockett 15-95 Hatfield 1:07.90
17 Lily West 14-97 Hatfield 1:07.86
18 Michelle Mitchell 14-97 Hatfield 1:07.31
19 Lydia Smith 16-94 Hatfield 1:06.74
20 Yasmin Bithrey 17-94 Hatfield 1:04.31
21 Lucy Charles 18-93 Hatfield 1:03.42
Event 18 Boys 6 & Over 50 SC Meter Breaststroke
===============================================================================
6-10 CC Reco: 43.04 31/10/2005 Luca Poli, Hatfield-
11 CC Record: 40.33 08/09/2008 Benjamin Purcell, Hatfield
12 CC Record: 36.19 07/09/2009 Ethan Lamb, Hatfield
13 CC Record: 33.81 24/09/2007 Dacre Capstick, Hatfield
14 CC Record: 33.11 31/10/2004 Jonathan Quinn, Hatfield-
15&O CC Reco: 30.43 08/09/2008 James Allchorne, Hatfield
Name Age Team
===============================================================================
1 James Rayner 8-03 Hatfield NT
2 Tudor Williams 12-99 Hatfield NT
3 James Mabbs 9-02 Hatfield NT
4 Harry Jackson 7-03 Hatfield NT
5 Michael Eleley 11-99 Hatfield NT
6 Eliot Hitchen 9-01 Hatfield NT
7 George Maxwell 8-03 Hatfield NT
8 Jamie Farrow 9-02 Hatfield 1:00.83
9 Lewis King 11-00 Hatfield 1:00.76
10 Ben Lloyd 10-00 Hatfield 59.45
11 George Kershaw 9-02 Hatfield 58.39
12 Joshua Rayner 10-00 Hatfield 58.10
13 Tom Hirst 11-00 Hatfield 57.35
14 Joe Hirst 9-02 Hatfield 57.00
15 Joseph Connell 10-01 Hatfield 56.46
16 Lucas Baker 11-99 Hatfield 54.57
17 Dinith Karunathilaka 10-01 Hatfield 54.18
18 Carsten Backhaus 11-00 Hatfield 53.27
19 Thomas Hamer 12-99 Hatfield 52.42
20 Anthony Smith 10-00 Hatfield 51.92
21 Harrison Arnold 10-00 Hatfield 50.81
22 James Martin 11-00 Hatfield 49.10
23 Samuel McConnell 10-01 Hatfield 46.09
24 Euan Thornton 11-00 Hatfield 46.08
25 Archie Mordecai 13-98 Hatfield 45.64
26 Luke Turley 11-00 Hatfield 45.02
27 Sammy Parker 11-00 Hatfield 44.66
28 Scott King 13-98 Hatfield 44.34
29 James Cameron 13-97 Hatfield 43.50
30 Sam Paterson 13-98 Hatfield 42.86
31 Luke Hazelhurst 14-97 Hatfield 42.56
32 Timothy Hughes 9-02 Hatfield 42.00
33 Will Kearsey 13-97 Hatfield 40.24
34 Ethan Farrell 14-97 Hatfield 38.16
35 Nathan Hughes 11-00 Hatfield 38.07
36 Harry Parker 13-98 Hatfield 37.36
37 Michael Revell 13-98 Hatfield 37.04
38 Ben Purcell 14-97 Hatfield 35.97
39 Ethan Lamb 14-96 Hatfield 34.01
40 Jay Munkley 17-94 Hatfield 33.99
41 Ed Allchorne 17-94 Hatfield 33.21
42 James Allchorne 22-89 Hatfield 30.10
Event 19 Girls 6 & Over 50 SC Meter Breaststroke
===============================================================================
6-10 CC Reco: 45.04 07/09/2009 Fiona Thornton, Hatfield
11 CC Record: 41.75 07/09/2009 Erin Plummer, Hatfield
12 CC Record: 35.72 07/09/2009 Christie Bays, Hatfield
13 CC Record: 36.74 31/10/2004 Cara Purvis, Hatfield-
14 CC Record: 36.74 30/10/2005 Cara Purvis, Hatfield-
15&O CC Reco: 35.75 31/10/2004 Ashley Murray, Hatfield-
Name Age Team
===============================================================================
1 Georgia Chambers 12-99 Hatfield NT
2 Amelia Geheran 8-03 Hatfield NT
3 Eleanor Walker 7-03 Hatfield NT
4 Sophie Mabbs 8-03 Hatfield NT
5 Darcie O'Meara 10-00 Hatfield NT
6 Jessica Elsley 10-01 Hatfield NT
7 Lucy Gallagher 9-02 Hatfield NT
8 Kate Barham 9-01 Hatfield NT
9 Violet Cairns 10-01 Hatfield NT
10 Elene Abeywickrama 10-01 Hatfield NT
11 Lucia Davighi 11-99 Hatfield NT
12 Mary Kershaw 7-04 Hatfield NT
13 Alannah Smith 11-00 Hatfield NT
14 Ali Hopwood 9-01 Hatfield NT
15 Lauren Stott 8-02 Hatfield NT
16 Monica Hilario 12-98 Hatfield NT
17 Isobel Barham 11-00 Hatfield 59.74
18 Abbie Barnwell 8-03 Hatfield 59.55
19 Juliet Arnold 9-02 Hatfield 58.61
20 Olivia Jackson 10-01 Hatfield 55.47
21 Alannah Mabbs 10-01 Hatfield 55.41
22 Sophie Payne 9-02 Hatfield 54.54
23 Isobel Todd 10-00 Hatfield 53.37
24 Ellie McAuliffe 11-00 Hatfield 50.20
25 Kayleigh Perry 9-02 Hatfield 50.12
26 Jessica Farrow 11-00 Hatfield 45.38
27 Rebecca Abrahams 11-00 Hatfield 44.31
28 Emily Gasston 15-96 Hatfield 42.71
29 Indianna Leader 12-99 Hatfield 42.27
30 Alexandra Faulkner 13-97 Hatfield 42.12
31 Isabel Clifford 12-99 Hatfield 41.80
32 Rhian Mather 14-96 Hatfield 41.80
33 Leyla Manthorpe-Rizatepe 11-00 Hatfield 41.10
34 Sophie Thomson 13-98 Hatfield 40.57
35 Ellie Hickman 15-96 Hatfield 40.19
36 Carly Bays 12-99 Hatfield 40.10
37 Emma Target 14-96 Hatfield 39.90
38 Georgi Hodges 14-97 Hatfield 39.90
39 Katie Smith 13-98 Hatfield 39.67
40 Michelle Mitchell 14-97 Hatfield 39.20
41 Victoria Pritchard 15-96 Hatfield 39.16
42 Beren McGarry 13-98 Hatfield 38.95
43 Kate McQuaid 13-98 Hatfield 38.30
44 Lily West 14-97 Hatfield 38.16
45 Georgia Hickman 15-96 Hatfield 37.05
46 Maddie Churchman 15-96 Hatfield 36.58
47 Emily Ridout 18-93 Hatfield 36.22
48 Charlotte Reid 16-95 Hatfield 35.33
Event 20 Boys 6 & Over 100 SC Meter IM
===============================================================================
6-10 CC Reco: 1:31.59 12/09/2010 Sammy Parker, Hatfield
11 CC Record: 1:18.73 12/09/2010 Liam Curran, Hatfield
12 CC Record: 1:15.94 12/09/2010 Will Kearsey, Hatfield
13 CC Record: 1:11.93 12/09/2010 Ethan Lamb, Hatfield
14 CC Record: 1:11.28 12/09/2010 Ryan McAuliffe, Hatfield
15&O CC Reco: 1:01.46 12/09/2010 Alex Baker, Hatfield
Name Age Team
===============================================================================
1 James Rayner 8-03 Hatfield NT
2 Eliot Hitchen 9-01 Hatfield NT
3 Emil Berki 14-97 Hatfield NT
4 James Mabbs 9-02 Hatfield 2:07.64
5 George Gould 11-00 Hatfield 1:52.09
6 Joseph Connell 10-01 Hatfield 1:51.68
7 Carsten Backhaus 11-00 Hatfield 1:46.94
8 Dinith Karunathilaka 10-01 Hatfield 1:45.21
9 Joshua Rayner 10-00 Hatfield 1:45.07
10 Thomas Hamer 12-99 Hatfield 1:36.85
11 Anthony Smith 10-00 Hatfield 1:34.62
12 Samuel McConnell 10-01 Hatfield 1:30.76
13 Timothy Hughes 9-02 Hatfield 1:30.00
14 Archie Mordecai 13-98 Hatfield 1:28.19
15 Sammy Parker 11-00 Hatfield 1:26.68
16 Luke Turley 11-00 Hatfield 1:22.47
17 James Cameron 13-97 Hatfield 1:20.41
18 Michael Welch 12-98 Hatfield 1:18.66
19 Sam Paterson 13-98 Hatfield 1:18.50
20 Luke Hazelhurst 14-97 Hatfield 1:14.30
21 Liam Curran 12-98 Hatfield 1:13.43
22 Ben Purcell 14-97 Hatfield 1:13.37
23 Harry Parker 13-98 Hatfield 1:11.87
24 Will Kearsey 13-97 Hatfield 1:11.11
25 Nathan Hughes 11-00 Hatfield 1:09.89
26 Ethan Lamb 14-96 Hatfield 1:08.79
27 Jake Lloyd 16-95 Hatfield 1:04.78
28 Martyn Walton 14-97 Hatfield 1:04.20
29 James Allchorne 22-89 Hatfield 1:00.70
30 Johnny Quinn 21-90 Hatfield 57.30
Event 21 Girls 6 & Over 50 SC Meter Freestyle
===============================================================================
6-10 CC Reco: 30.95 08/09/2008 Gemma Swindell, Hatfield
11 CC Record: 29.95 07/09/2009 Gemma Swindell, Hatfield
12 CC Record: 29.52 31/10/2005 Sarah Swindell, Hatfield-
13 CC Record: 28.51 31/10/2004 Cara Purvis, Hatfield-
14 CC Record: 28.18 12/09/2010 Ashley Morrall, Hatfield
15&O CC Reco: 27.28 31/10/2005 Rachael George, Hatfield-
Name Age Team
===============================================================================
1 Georgia Chambers 12-99 Hatfield NT
2 Amelia Geheran 8-03 Hatfield NT
3 Eleanor Walker 7-03 Hatfield NT
4 Darcie O'Meara 10-00 Hatfield NT
5 Jessica Elsley 10-01 Hatfield NT
6 Lucy Gallagher 9-02 Hatfield NT
7 Kate Barham 9-01 Hatfield NT
8 Violet Cairns 10-01 Hatfield NT
9 Elene Abeywickrama 10-01 Hatfield NT
10 Lucia Davighi 11-99 Hatfield NT
11 Mary Kershaw 7-04 Hatfield NT
12 Alannah Smith 11-00 Hatfield NT
13 Ali Hopwood 9-01 Hatfield NT
14 Gemma Hanson 8-03 Hatfield NT
15 Lauren Stott 8-02 Hatfield NT
16 Sophie Payne 9-02 Hatfield NT
17 Isobel Barham 11-00 Hatfield 47.13
18 Sophie Mabbs 8-03 Hatfield 43.00
19 Abbie Barnwell 8-03 Hatfield 42.48
20 Isobel Todd 10-00 Hatfield 40.43
21 Juliet Arnold 9-02 Hatfield 40.24
22 Olivia Jackson 10-01 Hatfield 39.80
23 Kayleigh Perry 9-02 Hatfield 38.29
24 Alannah Mabbs 10-01 Hatfield 38.29
25 Jessica Farrow 11-00 Hatfield 36.77
26 Bailey Wilkes 9-01 Hatfield 36.48
27 Isabel Clifford 12-99 Hatfield 36.10
28 Amber Hughes 12-99 Hatfield 35.36
29 Leyla Manthorpe-Rizatepe 11-00 Hatfield 35.20
30 Indianna Leader 12-99 Hatfield 34.05
31 Shannon Stott 11-00 Hatfield 33.95
32 Samantha Perry 11-00 Hatfield 33.80
33 Ellie McAuliffe 11-00 Hatfield 33.66
34 Alexandra Faulkner 13-97 Hatfield 33.54
35 Rhian Mather 14-96 Hatfield 32.59
36 Becca Rice 13-98 Hatfield 32.20
37 Hattie Hanson 12-99 Hatfield 32.18
38 Monica Hilario 12-98 Hatfield 32.00
39 Izzy Dean 13-98 Hatfield 31.80
40 Charlotte Fillmore 13-98 Hatfield 31.79
41 Emily Gasston 15-96 Hatfield 31.52
42 Maddie Churchman 15-96 Hatfield 31.20
43 Katie Smith 13-98 Hatfield 31.17
44 Lily West 14-97 Hatfield 31.16
45 Beren McGarry 13-98 Hatfield 31.11
46 Sophie Thomson 13-98 Hatfield 31.00
47 Fiona Thornton 12-98 Hatfield 30.94
48 Emily Dean 16-95 Hatfield 30.80
49 Suzie Bird 13-98 Hatfield 30.74
50 Ellie Hickman 15-96 Hatfield 30.71
51 Kate McQuaid 13-98 Hatfield 30.60
52 Ellie Fogg 12-98 Hatfield 30.28
53 Carly Bays 12-99 Hatfield 30.05
54 Chloe Arnold 12-98 Hatfield 29.92
55 Emma Target 14-96 Hatfield 29.72
56 Victoria Pritchard 15-96 Hatfield 29.19
57 Michelle Mitchell 14-97 Hatfield 29.08
58 Georgia Hickman 15-96 Hatfield 28.79
59 Flora Hanson 17-94 Hatfield 28.31
60 Jessica Jackson 14-97 Hatfield 28.22
61 Georgi Hodges 14-97 Hatfield 28.15
62 Lydia Smith 16-94 Hatfield 27.80
63 Sian Lockett 15-95 Hatfield 27.76
64 Lucy Charles 18-93 Hatfield 27.25
65 Ashley Morrall 15-96 Hatfield 27.19
66 Emily Ridout 18-93 Hatfield 26.79
67 Yasmin Bithrey 17-94 Hatfield 26.71
Event 22 Boys 6 & Over 50 SC Meter Freestyle
===============================================================================
6-10 CC Reco: 32.50 03/07/2006 Joel Knight, Hatfield
11 CC Record: 30.47 12/09/2010 Liam Curran, Hatfield
12 CC Record: 29.13 07/09/2009 Martyn Walton, Hatfield
13 CC Record: 26.42 24/09/2007 Ricky Jones, Hatfield
14 CC Record: 25.58 24/09/2007 Levi Lucas, Hatfield
15&O CC Reco: 23.90 08/09/2008 Matt King, Hatfield
Name Age Team
===============================================================================
1 Lucas Baker 11-99 Hatfield NT
2 James Rayner 8-03 Hatfield NT
3 Tudor Williams 12-99 Hatfield NT
4 Michael Eleley 11-99 Hatfield NT
5 Eliot Hitchen 9-01 Hatfield NT
6 George Maxwell 8-03 Hatfield NT
7 Emil Berki 14-97 Hatfield NT
8 Aydin Berki 18-93 Hatfield NT
9 James Mabbs 9-02 Hatfield 47.00
10 Lewis King 11-00 Hatfield 46.71
11 Jamie Farrow 9-02 Hatfield 46.39
12 Carsten Backhaus 11-00 Hatfield 44.42
13 Joe Hirst 9-02 Hatfield 43.32
14 George Kershaw 9-02 Hatfield 43.31
15 Joseph Connell 10-01 Hatfield 42.65
16 George Gould 11-00 Hatfield 39.39
17 Ben Lloyd 10-00 Hatfield 38.95
18 Harrison Arnold 10-00 Hatfield 37.93
19 Tom Hirst 11-00 Hatfield 37.89
20 Dinith Karunathilaka 10-01 Hatfield 37.62
21 Samuel McConnell 10-01 Hatfield 36.69
22 Timothy Hughes 9-02 Hatfield 36.00
23 Sammy Parker 11-00 Hatfield 35.36
24 Anthony Smith 10-00 Hatfield 35.29
25 Scott King 13-98 Hatfield 35.28
26 Euan Thornton 11-00 Hatfield 35.16
27 James Martin 11-00 Hatfield 34.48
28 Thomas Hamer 12-99 Hatfield 32.46
29 Archie Mordecai 13-98 Hatfield 32.44
30 Michael Revell 13-98 Hatfield 32.21
31 Luke Turley 11-00 Hatfield 31.33
32 James Cameron 13-97 Hatfield 30.45
33 Nathan Hughes 11-00 Hatfield 29.88
34 Michael Welch 12-98 Hatfield 29.58
35 Ben Purcell 14-97 Hatfield 29.47
36 Sam Paterson 13-98 Hatfield 29.45
37 Harry Parker 13-98 Hatfield 29.45
38 Luke Hazelhurst 14-97 Hatfield 29.23
39 Will Kearsey 13-97 Hatfield 29.21
40 Liam Curran 12-98 Hatfield 27.81
41 Ethan Lamb 14-96 Hatfield 27.15
42 Martyn Walton 14-97 Hatfield 25.57
43 Jay Munkley 17-94 Hatfield 25.36
44 Ed Allchorne 17-94 Hatfield 25.13
45 Reece Barclay 20-91 Hatfield 24.18
46 Kevin Pickard 23-88 Hatfield 24.02
47 Alex Rust 21-90 Hatfield 23.50
Event 23 Girls 6 & Over 100 SC Meter Backstroke
===============================================================================
6-10 CC Reco: 1:27.61 07/09/2009 Fiona Thornton, Hatfield
11 CC Record: 1:16.99 31/10/2005 Charlotte Claridge, Hatfield-
12 CC Record: 1:11.22 01/11/2003 Ceri Unwin, Hatfield-
13 CC Record: 1:11.05 07/09/2009 India Hammond, Hatfield
14 CC Record: 1:08.50 24/09/2007 Hazel Pickford, Hatfield
15&O CC Reco: 1:05.81 31/10/2005 Ann-Louise Knapman, Hatfield-
Name Age Team
===============================================================================
1 Darcie O'Meara 10-00 Hatfield NT
2 Lucy Gallagher 9-02 Hatfield NT
3 Lucia Davighi 11-99 Hatfield NT
4 Olivia Jackson 10-01 Hatfield NT
5 Alannah Smith 11-00 Hatfield NT
6 Lauren Stott 8-02 Hatfield NT
7 Isobel Todd 10-00 Hatfield NT
8 Bailey Wilkes 9-01 Hatfield 1:42.98
9 Sarah Holt 12-99 Hatfield 1:33.95
10 Jessica Farrow 11-00 Hatfield 1:30.14
11 Indianna Leader 12-99 Hatfield 1:28.87
12 Rebecca Abrahams 11-00 Hatfield 1:27.48
13 Alexandra Faulkner 13-97 Hatfield 1:23.11
14 Monica Hilario 12-98 Hatfield 1:21.72
15 Ellie Hickman 15-96 Hatfield 1:21.27
16 Hattie Hanson 12-99 Hatfield 1:20.42
17 Katie Smith 13-98 Hatfield 1:19.93
18 Samantha Perry 11-00 Hatfield 1:18.65
19 Emily Gasston 15-96 Hatfield 1:18.26
20 Amber Hughes 12-99 Hatfield 1:16.96
21 Sian Higgins 15-95 Hatfield 1:16.14
22 Carly Bays 12-99 Hatfield 1:16.08
23 Georgi Hodges 14-97 Hatfield 1:15.98
24 Ellie Fogg 12-98 Hatfield 1:15.97
25 Suzie Bird 13-98 Hatfield 1:15.87
26 Izzy Dean 13-98 Hatfield 1:15.40
27 Charlotte Fillmore 13-98 Hatfield 1:15.20
28 Georgia Hickman 15-96 Hatfield 1:12.11
29 Ashley Morrall 15-96 Hatfield 1:12.00
30 Michelle Mitchell 14-97 Hatfield 1:10.30
31 Beren McGarry 13-98 Hatfield 1:10.10
32 Yasmin Bithrey 17-94 Hatfield 1:08.31
33 Jessica Jackson 14-97 Hatfield 1:07.83
34 Lucy Charles 18-93 Hatfield 1:06.95
35 Grace Lee 16-95 Hatfield 1:06.37
36 Sian Lockett 15-95 Hatfield 1:06.05
37 Flora Hanson 17-94 Hatfield 1:05.26
38 Emily Ridout 18-93 Hatfield 1:04.79
Event 24 Boys 6 & Over 100 SC Meter Backstroke
===============================================================================
6-10 CC Reco: 1:24.35 08/09/2008 William Kearsey, Hatfield
11 CC Record: 1:16.69 08/09/2008 Martyn Walton, Hatfield
12 CC Record: 1:10.10 07/09/2009 Martyn Walton, Hatfield
13 CC Record: 1:05.52 24/09/2007 Dacre Capstick, Hatfield
14 CC Record: 1:02.48 01/11/2003 Adam Brown, Hatfield-
15&O CC Reco: 58.83 31/10/2005 John Sargent, Hatfield-
Name Age Team
===============================================================================
1 James Mabbs 9-02 Hatfield NT
2 George Maxwell 8-03 Hatfield NT
3 Joe Hirst 9-02 Hatfield NT
4 Emil Berki 14-97 Hatfield NT
5 Dinith Karunathilaka 10-01 Hatfield NT
6 George Kershaw 9-02 Hatfield NT
7 George Gould 11-00 Hatfield NT
8 Tom Hirst 11-00 Hatfield 1:50.81
9 Carsten Backhaus 11-00 Hatfield 1:47.16
10 Anthony Smith 10-00 Hatfield 1:41.20
11 Thomas Hamer 12-99 Hatfield 1:36.15
12 Samuel McConnell 10-01 Hatfield 1:27.49
13 Sammy Parker 11-00 Hatfield 1:26.65
14 Timothy Hughes 9-02 Hatfield 1:24.00
15 James Cameron 13-97 Hatfield 1:19.07
16 Michael Welch 12-98 Hatfield 1:15.52
17 Sam Paterson 13-98 Hatfield 1:15.28
18 Michael Revell 13-98 Hatfield 1:13.06
19 Harry Parker 13-98 Hatfield 1:12.73
20 Nathan Hughes 11-00 Hatfield 1:12.42
21 Ethan Lamb 14-96 Hatfield 1:10.68
22 Will Kearsey 13-97 Hatfield 1:06.36
23 Luke Hazelhurst 14-97 Hatfield 1:04.74
24 Tom Worbey 16-95 Hatfield 1:02.71
25 Martyn Walton 14-97 Hatfield 1:00.53
26 Johnny Quinn 21-90 Hatfield 58.80
Event 25 Girls 6 & Over 200 SC Meter Butterfly
===============================================================================
6-10 CC Reco: 3:10.74 07/09/2009 Fiona Thornton, Hatfield
11 CC Record: 2:54.37 12/09/2010 Fiona Thornton, Hatfield
12 CC Record: 2:46.36 24/09/2007 Lydia Smith, Hatfield
13 CC Record: 2:36.85 24/09/2007 Charlotte Claridge, Hatfield
14 CC Record: 2:27.98 31/10/2004 Faye Barnard, Hatfield-
15&O CC Reco: 2:20.12 24/09/2007 Katie Ambridge, Hatfield
Name Age Team
===============================================================================
1 Sophie Mabbs 8-03 Hatfield NT
2 Alannah Mabbs 10-01 Hatfield 3:55.43
3 Bailey Wilkes 9-01 Hatfield 3:52.65
4 Shannon Stott 11-00 Hatfield 2:56.31
5 Becca Rice 13-98 Hatfield 2:48.01
6 Fiona Thornton 12-98 Hatfield 2:43.78
7 Georgi Hodges 14-97 Hatfield 2:38.55
8 Chloe Arnold 12-98 Hatfield 2:36.27
9 Michelle Mitchell 14-97 Hatfield 2:27.30
10 Lucy Charles 18-93 Hatfield 2:19.12
Event 26 Boys 6 & Over 200 SC Meter Butterfly
===============================================================================
6-10 CC Reco: 3:03.38 03/07/2006 Joel Knight, Hatfield
11 CC Record: 2:59.43 31/10/2004 Bevan Daniels, Hatfield-
12 CC Record: 2:34.53 31/10/2005 Nicholas Lowe, Hatfield-
13 CC Record: 2:26.76 31/10/2005 Sean Brown, Hatfield-
14 CC Record: 2:18.01 31/10/2004 Kouji Urata, Hatfield-
15&O CC Reco: 2:08.19 08/09/2008 Kouji Urata, Hatfield
Name Age Team
===============================================================================
1 Dinith Karunathilaka 10-01 Hatfield 3:47.34
2 Anthony Smith 10-00 Hatfield 3:28.96
3 Charles Oliver 13-98 Hatfield 3:05.00
4 Ethan Farrell 14-97 Hatfield 2:37.36
5 Will Kearsey 13-97 Hatfield 2:37.00
6 Liam Curran 12-98 Hatfield 2:36.62
7 Tim Shuttleworth 14-97 Hatfield 2:25.83
8 Martyn Walton 14-97 Hatfield 2:21.30
9 Jake Lloyd 16-95 Hatfield 2:06.23