Licensed to Hatfield Swim Club HY-TEK's Meet Manager
UKC Valentines 2010 - 2ER0146
Hertfordshire Sports Village (25m)
Results
Event 1 Girls 9-10 200 SC Metres IM
===============================================================================
CBT: 2:52.78 09/02/2008 Georgina Hodges, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Carly Bays 10-99 Stevenage 3:12.20 3:06.43
2 Emily Bench 10-99 Chesham 3:20.65 3:11.42
3 Amelia Barton 10-00 Chesham 3:21.54 3:15.07
4 Natasha Strudwick 9-00 Amersham 3:30.55 3:17.19
5 Charlotte Garcia 10-99 Hatfield 3:20.00 3:21.41
6 Harriet Hanson 10-99 Hatfield 3:20.00 3:22.92
7 Shannon Stott 9-00 Hatfield 3:26.11 3:27.92
8 Ellie McAuliffe 9-00 Hatfield 3:28.00 3:30.94
Event 1 Girls 11-12 200 SC Metres IM
===============================================================================
CBT: 2:31.75 10/02/2007 Charlotte Beck, Mid Beds-
Name Age Team Entry Final
===============================================================================
1 Juliet Flamank 12-97 Amersham 2:36.00 2:34.42
2 Sarah Hammond 12-97 Amersham 2:43.45 2:36.28
3 Hayley Warrington 12-97 Hoddesdon SC 2:40.15 2:39.15
4 Pippa Shuttleworth 12-97 Hatfield 2:41.50 2:39.79
5 Michelle Mitchell 12-97 Hatfield 2:45.06 2:43.92
6 Grace Baker 12-98 Staines 2:53.18 2:45.00
7 Lauren McAlinden 11-98 Hatfield 2:47.39 2:45.36
8 Molly Simmons 12-97 Amersham 2:48.51 2:45.70
9 Natalie Flintham 12-97 Norwich 2:47.82 2:46.26
10 Lucy Barton 12-97 Chesham 2:51.27 2:46.74
11 Mia Poplawska 11-98 Amersham 2:49.79 2:48.26
12 Rachael Gunn 12-97 Bishop Stort 2:49.83 2:50.19
13 Lucy Sorrell 12-97 Norwich 2:53.76 2:50.39
14 Erin Plummer 12-97 Hatfield 2:56.60 2:50.87
15 Georgia Mayger 11-98 Staines 2:53.18 2:51.10
16 Fiona Thornton 11-98 Hatfield 2:55.34 2:53.38
17 Miranda Willis 11-98 Hertsmere 3:00.47 2:54.07
18 Kate McQuaid 11-98 Hatfield 2:58.70 2:56.10
19 Isabelle Dean 11-98 Hatfield 3:01.62 2:58.12
20 Ellie Fogg 11-98 Hatfield 3:04.44 2:58.65
21 Abbey Thornton 12-97 Chesham 3:01.51 2:59.50
22 Suzanna Bird 12-98 Hatfield 3:05.00 3:01.54
23 Libby Entrican 11-98 Amersham 3:10.33 3:02.29
24 Kaitlyn Walsh 11-98 Hoddesdon SC 3:15.04 3:02.50
25 Emily Scarles 11-98 Chesham 3:12.74 3:03.28
26 Shona Costello 12-97 Hoddesdon SC 3:03.76 3:05.06
27 Maddie Simmons 11-98 Hertsmere 3:13.90 3:08.64
28 Danielle Parker 11-98 Amersham 3:15.00 3:14.47
-- Molly Norman 12-98 Amersham 2:42.31 DQ
7.4 Leg movements not simultaneous (alternating leg movement) - breast
Event 1 Girls 13-14 200 SC Metres IM
===============================================================================
CBT: 2:24.62 21/02/2009 Sophie Elphick, Amersham
Name Age Team Entry Final
===============================================================================
1 Eleanor Dolan 14-95 Amersham 2:26.00 2:28.25
2 Christie Bays 13-96 Hatfield 2:30.20 2:28.77
3 Grace Lee 14-95 Bishop Stort 2:27.53 2:29.57
4 Charlotte Reid 14-95 Hatfield 2:29.27 2:30.96
5 Paige Morgan 13-96 Amersham 2:35.07 2:31.31
6 Amber Cousens 14-95 Staines 2:36.80 2:32.20
7 Charlotte Newman 13-96 Edmonton 2:30.72 2:33.96
8 India Hammond 13-96 Hatfield 2:35.62 2:34.65
9 Jesie Dyos 14-95 Staines 2:44.07 2:35.02
10 Megan Holder 14-95 Edmonton 2:37.73 2:37.70
11 Katie Vallance 14-95 Amersham 2:41.34 2:38.24
12 Chloe Parker 13-96 Chesham 2:44.24 2:40.57
13 Laura Coffey 13-96 Hatfield 2:46.76 2:41.90
14 Anna Heslop 13-96 Chesham 2:50.93 2:45.85
15 Zoe Johnson 14-95 Norwich 2:50.47 2:48.46
16 Rosa Curran 13-96 Hatfield 2:55.78 2:50.56
17 Rhian Mather 13-96 Hatfield 2:56.11 2:52.51
18 Zoe Munkley 13-97 Hertsmere 2:55.79 2:53.03
19 Alexandra Ridgway 13-96 Staines 2:52.82 2:53.23
20 Rebecca Mackett 13-96 Hertsmere 2:57.56 2:53.85
21 Chloe Simmons 13-97 Hertsmere 2:57.60 2:55.99
Event 1 Girls 15 & Over 200 SC Metres IM
===============================================================================
CBT: 2:20.77 11/02/2006 Natalie Durant, Ealing-
Name Age Team Entry Final
===============================================================================
1 Katherine Shaw 15-94 Amersham 2:26.00 2:21.39
2 Flora Hanson 15-94 Hatfield 2:23.90 2:24.00
3 Ruth Scanlan 17-93 Staines 2:26.30 2:25.25
4 Libby Hetherington 18-92 Amersham 2:20.45 2:25.72
5 Katherine Chapman 18-91 Staines 2:32.01 2:26.90
6 Sophie Elphick 15-94 Amersham 2:25.32 2:27.22
7 Bernice Edgeworth 18-91 Bishop Stort 2:31.30 2:34.76
8 Emma Warrington 16-93 Hoddesdon SC 2:33.02 2:37.42
9 Grace Fletcher 16-93 Staines 2:41.60 2:37.93
10 Jenny Seress 15-95 Hatfield 2:38.00 2:37.99
11 Katie Quinn 17-92 Hatfield 2:37.07 2:45.51
Event 2 Boys 9-10 50 SC Metres Backstroke
===============================================================================
CBT: 36.17 09/02/2008 Martyn Walton, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Oliver Perry 10-99 Hatfield 40.80 37.86
2 Josh Kirlew 10-99 Edmonton 37.28 39.65
3 Markus Schofield-Bezer 10-99 Hoddesdon SC 43.59 42.57
4 Jonathon Davies 9-00 Amersham 44.14 43.68
5 Max Bonfante 10-99 Hatfield 44.90 43.75
6 George Simmons 10-99 Amersham 43.93 44.67
7 Euan Thornton 9-00 Hatfield 47.50 47.29
Event 2 Boys 11-12 50 SC Metres Backstroke
===============================================================================
CBT: 32.83 11/02/2006 Zak Shafique, Ealing-
Name Age Team Entry Final
===============================================================================
1 Will Kearsey 12-97 Hatfield 35.34 33.33
2 George Marsh 12-97 Amersham 34.00 33.77
3 Luke Hazelhurst 12-97 Hatfield 35.97 35.01
4 John Crooks 12-97 Norwich 37.89 35.17
5 Rhys Short 12-97 Hatfield 36.26 35.27
6 Isao Ramos-Yamasaki 12-97 Staines 36.66 35.28
7 Jason Misso 12-97 Hatfield 38.13 35.34
8 Harry Ormerod 12-98 Barracudas 35.29 36.50
9 Thomas Strudwick 11-98 Amersham 37.93 36.58
10 Harry Parker 11-98 Hatfield 37.58 36.87
11 Liam Curran 11-98 Hatfield 37.83 37.25
12 Charles Oliver 11-98 Hatfield 39.92 38.58
13 Tom Irwin 11-98 Staines 37.87 38.74
14 Joe Cook 11-98 Hertford SC 41.59 39.12
15 Andrew Burr 11-98 Hertford SC 42.13 40.00
16 James Cameron 12-97 Hatfield 39.80 40.05
17 Ross Taylor 11-98 Staines 40.72 40.54
18 Ben van Vlymen 11-98 Barracudas 41.47 40.57
19 Jack Filer 11-98 Barracudas 41.17 41.46
20 Ross McCarthy 11-98 Edmonton 41.95 41.92
Event 2 Boys 13-14 50 SC Metres Backstroke
===============================================================================
CBT: 29.92 09/02/2008 Alex Baker, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Ricky Fryer 14-95 Staines 30.96 30.73
2 Alex Shreeve 14-95 Norwich 32.73 31.25
3 Ryan McCarthy 14-96 Edmonton 31.47 31.27
4 Harry Jenner 14-95 Edmonton 31.80 32.11
5 Harry Olding 14-95 Staines 33.87 32.17
6 Jake Lloyd 14-95 Bishop Stort 33.77 32.24
7 Ryan McAuliffe 14-95 Hatfield 33.04 33.46
8 Luke Jones 13-96 Watford 36.19 34.12
9 Daniel Barrett 13-96 Staines 34.83 34.94
10 Ethan Lamb 13-96 Hatfield 36.33 35.46
11 Brandon Ripley 13-96 Staines 35.48 35.87
-- Bradley Slavinec 13-96 Hatfield 33.22 DQ
6.2 Left position on the back (other than to initiate a turn)
Event 2 Boys 15 & Over 50 SC Metres Backstroke
===============================================================================
CBT: 26.54 09/02/2008 Adam Brown, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Alex Baker 16-93 Hatfield 26.97 27.65
2 Will Hammond 16-93 Amersham 29.75 29.13
3 Louis Kirlew 18-91 Edmonton 28.78 29.24
4 Andrew Beveridge 16-93 Amersham 29.29 29.68
5 Mark Leamon 22-87 Norwich 28.37 29.82
6 Thomas Quinton 17-92 Norwich 30.70 30.09
7 Luke De Moya 18-91 Deepings 29.94 30.32
8 Daniel McAuliffe 15-94 Hatfield 30.20 30.59
9 Danny Buckley 15-94 Stevenage 31.03 30.62
10 Jason Card 15-94 Staines 32.77 32.89
11 Alastair Dawson 17-92 Chesham 33.46 33.91
12 Daniel Bonfante 15-94 Hatfield 33.10 34.09
Event 3 Girls 9-10 50 SC Metres Breaststroke
===============================================================================
CBT: 43.21 09/02/2008 Hayley Warrington, HODDESDON-
Name Age Team Entry Final
===============================================================================
1 Carly Bays 10-99 Stevenage 47.20 46.01
2 Charlotte Garcia 10-99 Hatfield 48.73 48.48
3 Emily Bench 10-99 Chesham 47.62 50.27
4 Bethany Emerson 10-99 Amersham 51.67 50.35
5 Natasha Strudwick 9-00 Amersham 52.78 50.79
6 Ellie McAuliffe 9-00 Hatfield 55.80 51.04
Event 3 Girls 11-12 50 SC Metres Breaststroke
===============================================================================
CBT: 35.69 21/02/2009 Christie Bays, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Hayley Warrington 12-97 Hoddesdon SC 36.22 36.10
2 Lily West 12-97 Hatfield 38.68 38.16
3 Grace Baker 12-98 Staines 39.06 39.06
4 Lucy Barton 12-97 Chesham 38.86 39.39
5 Sarah Hammond 12-97 Amersham 42.34 40.03
6 Erin Plummer 12-97 Hatfield 40.99 40.52
7 Phoebe Baxter 12-97 Barracudas 39.67 40.71
8 Milly Patrick 11-99 Amersham 42.52 41.86
9 Katie Smith 12-98 Hatfield 41.77 42.07
10 Emily Heslop 11-98 Chesham 44.19 42.41
11 Sophie Thomson 12-98 Hertford SC 43.23 42.57
12 Molly Simmons 12-97 Amersham 41.50 42.69
13 Kate McQuaid 11-98 Hatfield 42.50 44.39
14 Mia Poplawska 11-98 Amersham 43.64 45.05
15 Beren McGarry 11-98 Hatfield 47.30 45.68
16 Abbey Thornton 12-97 Chesham 45.29 45.85
17 Libby Entrican 11-98 Amersham 48.30 46.18
Event 3 Girls 13-14 50 SC Metres Breaststroke
===============================================================================
CBT: 35.15 21/02/2009 Sophie Elphick, Amersham
Name Age Team Entry Final
===============================================================================
1 Christie Bays 13-96 Hatfield 34.80 35.20
2 Paige Morgan 13-96 Amersham 37.56 35.85
3 Megan Holder 14-95 Edmonton 39.70 38.96
4 Anna Heslop 13-96 Chesham 39.91 40.16
5 Ashley Ransome 14-95 Hertford SC 38.86 40.43
6 AJ Smith 14-95 Staines 41.30 41.32
7 Katie Burr 14-95 Hertford SC 38.67 41.44
8 Jessica Waters 14-95 Hoddesdon SC 40.07 41.53
9 Katrina Beveridge 14-95 Amersham 39.21 42.04
10 Amy Riddick 13-97 Hoddesdon SC 43.10 42.33
10 Nicole Forget 13-96 Staines 43.19 42.33
12 Rosa Curran 13-96 Hatfield 42.07 43.05
13 Rhian Mather 13-96 Hatfield 42.76 43.40
-- Emma Dibbs 13-96 Amersham NT X38.97
Event 3 Girls 15 & Over 50 SC Metres Breaststroke
===============================================================================
CBT: 33.75 09/02/2008 Ella Kirby, Staines-
Name Age Team Entry Final
===============================================================================
1 Libby Hetherington 18-92 Amersham 33.46 34.15
2 Emma Warrington 16-93 Hoddesdon SC 34.17 34.82
3 Sophie Elphick 15-94 Amersham 34.49 35.10
4 Louise Bush 18-91 Norwich 35.76 36.29
5 Vicki Barker 30-79 Hertford SC 36.32 36.44
6 Bernice Edgeworth 18-91 Bishop Stort 36.81 36.45
7 Alex Hatt 15-94 Barracudas 36.47 36.52
8 Alessandra Quincey 15-95 Amersham 36.98 36.70
9 Hayley O'Donnell 15- Staines 39.74 38.92
10 Katie Quinn 17-92 Hatfield 37.76 39.07
11 Rebecca Allen 16-93 Staines 39.35 39.31
Event 4 Boys 9-10 100 SC Metres Butterfly
===============================================================================
CBT: 1:23.18 11/02/2006 Joel Knight, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Max McCusker 10-99 Bishop Stort 1:30.20 1:22.94
2 Josh Kirlew 10-99 Edmonton 1:22.49 1:27.20
3 Max Bonfante 10-99 Hatfield 1:29.00 1:35.74
Event 4 Boys 11-12 100 SC Metres Butterfly
===============================================================================
CBT: 1:08.81 11/02/2006 Nick Lowe, Hatfield-
Name Age Team Entry Final
===============================================================================
1 Tim Shuttleworth 12-97 Hatfield 1:10.90 1:10.33
2 Ethan Farrell 12-97 Hatfield 1:15.63 1:14.07
3 Isao Ramos-Yamasaki 12-97 Staines 1:19.07 1:17.98
4 John Crooks 12-97 Norwich 1:20.20 1:18.13
5 Liam Curran 11-98 Hatfield 1:22.04 1:20.05
6 Thomas Strudwick 11-98 Amersham 1:20.21 1:21.96
7 James Cameron 12-97 Hatfield 1:23.05 1:24.66
Event 4 Boys 13-14 100 SC Metres Butterfly
===============================================================================
CBT: 1:02.64 09/02/2008 Bogac Ayhan, Camden Swiss
Name Age Team Entry Final
===============================================================================
1 Ben Levart 13-96 Amersham 1:05.05 1:04.68
2 Jake Lloyd 14-95 Bishop Stort 1:07.57 1:05.73
3 Ricky Fryer 14-95 Staines 1:07.56 1:06.58
4 Thomas Harrison 13-96 Amersham 1:08.49 1:07.27
5 Alex Shreeve 14-95 Norwich 1:07.53 1:07.47
6 Tom Worbey 14-95 Hatfield 1:06.98 1:10.58
7 Luke Jones 13-96 Watford 1:11.93 1:10.91
8 Matt Hazelwood 14-95 Amersham 1:12.12 1:12.52
9 Ryan McAuliffe 14-95 Hatfield 1:14.40 1:12.96
10 Bradley Slavinec 13-96 Hatfield 1:16.28 1:13.28
11 Max Poplawski 14-95 Amersham 1:14.40 1:13.88
12 Chris Smith 13-96 Hoddesdon SC 1:18.54 1:14.79
13 Brandon Ripley 13-96 Staines 1:15.53 1:15.93
Event 4 Boys 15 & Over 100 SC Metres Butterfly
===============================================================================
CBT: 56.57 09/02/2008 Oliver Read, Staines-
Name Age Team Entry Final
===============================================================================
1 Minh Ta 15-94 Staines 59.48 59.95
2 Edward Allchorne 15-94 Hatfield 58.50 1:01.40
3 Paul O'Doherty 17-92 Hoddesdon SC 1:01.07 1:01.77
4 Thomas Lane 17-93 Deepings 1:02.36 1:02.64
5 Tom Freeman 18-92 Deepings 1:04.92 1:02.99
6 Oliver Scott 15-94 Staines 1:06.85 1:05.17
7 Ben Johnson 17-92 Norwich 1:05.04 1:05.27
8 Zach Kirlew 15-94 Edmonton 1:05.03 1:05.66
9 Joe Lacey 15-94 Stevenage 1:06.91 1:06.37
10 Marcus Hazelwood 15-94 Amersham 1:09.12 1:07.82
11 Josh Farrell 17-92 Hatfield 1:06.65 1:08.25
Event 5 Girls 9-10 100 SC Metres Freestyle
===============================================================================
CBT: 1:09.47 10/02/2007 Kelly Hookway, Camden Swiss
Name Age Team Entry Final
===============================================================================
1 Amelia Barton 10-00 Chesham 1:18.86 1:21.68
Event 5 Girls 11-12 100 SC Metres Freestyle
===============================================================================
CBT: 1:03.29 10/02/2007 Charlotte Beck, Mid Beds-
Name Age Team Entry Final
===============================================================================
1 Georgina Hodges 12-97 Hatfield 1:03.96 1:03.85
2 Juliet Flamank 12-97 Amersham 1:04.23 1:03.91
3 Ria Ogilvie-Herald 12-97 Hatfield 1:05.55 1:05.11
4 Molly Norman 12-98 Amersham 1:06.99 1:05.28
5 Hayley Warrington 12-97 Hoddesdon SC 1:07.69 1:05.34
6 Pippa Shuttleworth 12-97 Hatfield 1:07.69 1:06.06
7 Sarah Hammond 12-97 Amersham 1:08.80 1:06.22
8 Grace Baker 12-98 Staines 1:07.94 1:06.91
9 Michelle Mitchell 12-97 Hatfield 1:08.01 1:07.58
10 Mia Poplawska 11-98 Amersham 1:06.93 1:08.12
11 Rachael Gunn 12-97 Bishop Stort 1:08.37 1:09.10
12 Emily Heslop 11-98 Chesham 1:10.79 1:09.48
13 Sophie Thomson 12-98 Hertford SC 1:10.48 1:09.61
14 Molly Simmons 12-97 Amersham 1:10.05 1:09.62
15 Milly Patrick 11-99 Amersham 1:12.28 1:09.64
16 Lauren McAlinden 11-98 Hatfield 1:10.12 1:09.75
17 Phoebe Baxter 12-97 Barracudas 1:12.46 1:09.80
18 Georgina Fisher 11-98 Hoddesdon SC 1:12.13 1:10.37
19 Bethany Clark 11-98 Staines 1:13.88 1:10.40
20 Chloe Richards 12-97 Hoddesdon SC 1:13.46 1:10.50
21 Erin Plummer 12-97 Hatfield 1:10.96 1:11.59
22 Lucy Sorrell 12-97 Norwich 1:12.51 1:11.72
23 Georgia Mayger 11-98 Staines 1:12.44 1:11.86
24 Laura Rishworth 11-98 Staines 1:14.58 1:11.96
25 Natalie Flintham 12-97 Norwich 1:14.16 1:11.97
26 Fiona Thornton 11-98 Hatfield 1:13.66 1:12.02
27 Katie Smith 12-98 Hatfield 1:12.00 1:12.08
28 Kate McQuaid 11-98 Hatfield 1:12.80 1:12.38
29 Beren McGarry 11-98 Hatfield 1:19.76 1:12.46
30 Shona Costello 12-97 Hoddesdon SC 1:11.19 1:12.50
31 Rebecca Rice 11-98 Hatfield 1:12.54 1:12.54
32 Julz Sullivan 12-97 Hoddesdon SC 1:13.21 1:12.87
33 Bethan Holder 12-97 Edmonton 1:15.40 1:13.26
34 Suzanna Bird 12-98 Hatfield 1:16.00 1:13.47
35 Isabelle Dean 11-98 Hatfield 1:15.73 1:13.72
36 Abbey Thornton 12-97 Chesham 1:12.79 1:13.84
37 Emily Scarles 11-98 Chesham 1:16.90 1:14.00
37 Libby Entrican 11-98 Amersham 1:18.08 1:14.00
39 Kaitlyn Walsh 11-98 Hoddesdon SC 1:16.18 1:14.16
40 Ellie Fogg 11-98 Hatfield 1:16.00 1:14.50
41 Maddie Simmons 11-98 Hertsmere 1:18.55 1:16.03
42 Monica Hilario 11-98 Hatfield 1:21.30 1:17.22
43 Kimia Baradaran 11-98 Hertsmere 1:20.16 1:17.88
44 Danielle Parker 11-98 Amersham 1:20.01 1:17.97
Event 5 Girls 13-14 100 SC Metres Freestyle
===============================================================================
CBT: 1:01.05 21/02/2009 Katherine Shaw, Amersham
Name Age Team Entry Final
===============================================================================
1 Ashley Morrall 13-96 Hatfield 1:02.32 1:01.56
2 Eleanor Dolan 14-95 Amersham 1:00.10 1:01.66
3 Grace Lee 14-95 Bishop Stort 1:00.76 1:01.80
4 Gemma Starkey 13-96 Hatfield 1:03.16 1:01.83
5 Jessica Wathen 13-96 Staines 1:03.91 1:03.53
5 Shauna Lee 14-95 Mid Beds 59.20 1:03.53
7 Jesie Dyos 14-95 Staines 1:04.33 1:03.64
8 Sian Lockett 14-95 Hatfield 1:02.69 1:03.74
9 India Hammond 13-96 Hatfield 1:03.51 1:03.77
10 Hannah Jibson 14-95 Watford 1:04.71 1:04.05
11 Keira Sullivan 14-95 Hoddesdon SC 1:05.75 1:04.07
12 Christie Bays 13-96 Hatfield 1:04.20 1:04.10
13 Millie Price 14-95 Amersham 1:02.70 1:04.53
14 Paige Morgan 13-96 Amersham 1:09.10 1:04.80
15 AJ Smith 14-95 Staines 1:03.68 1:05.02
16 Katie Vallance 14-95 Amersham 1:05.03 1:05.33
17 Jessica Waters 14-95 Hoddesdon SC 1:05.69 1:05.42
18 Chloe Parker 13-96 Chesham 1:07.19 1:06.22
19 Emily Dean 14-95 Hatfield 1:06.82 1:06.78
20 Katie Burr 14-95 Hertford SC 1:08.22 1:07.16
21 Abigail Smith 14-95 Hertsmere 1:07.86 1:07.29
22 Hannah Thomas 13-96 Edmonton 1:05.68 1:07.38
23 Rebecca Mackett 13-96 Hertsmere 1:09.94 1:08.29
24 Zoe Johnson 14-95 Norwich 1:09.83 1:08.88
25 Anna Heslop 13-96 Chesham 1:09.29 1:09.00
26 Zoe Munkley 13-97 Hertsmere 1:10.10 1:10.08
27 Tara Patel 13-96 Harrow 1:10.27 1:10.21
28 Alexandra Ridgway 13-96 Staines 1:10.41 1:10.47
29 Rosa Curran 13-96 Hatfield 1:11.94 1:10.62
30 Ashley Ransome 14-95 Hertford SC 1:06.66 1:10.86
31 Rhian Mather 13-96 Hatfield 1:12.27 1:11.36
32 Chloe Simmons 13-97 Hertsmere 1:12.54 1:11.66
-- Emma Dibbs 13-96 Amersham NT DQ
Event 5 Girls 15 & Over 100 SC Metres Freestyle
===============================================================================
CBT: 56.69 11/02/2006 Stephanie Proud, Durham Aquatics-
Name Age Team Entry Final
===============================================================================
1 Katherine Shaw 15-94 Amersham 59.18 57.79
2 Flora Hanson 15-94 Hatfield 59.31 1:00.17
3 Laura Walsh 27-82 Staines 1:00.16 1:00.20
4 Sophie Elphick 15-94 Amersham 1:02.99 1:00.75
5 Libby Hetherington 18-92 Amersham 58.81 1:01.41
6 Lydia Smith 15-94 Hatfield 1:02.17 1:01.58
7 Rebecca O'Brien 20-89 Amersham 1:02.00 1:03.32
7 Brogan Plummer 15-94 Hatfield 1:05.98 1:03.32
9 Vicki Barker 30-79 Hertford SC 1:01.51 1:03.49
10 Hayley O'Donnell 15- Staines 1:05.84 1:04.02
11 Grace Fletcher 16-93 Staines 1:05.97 1:04.69
12 Harriet Cook 15-94 Hertford SC 1:02.96 1:05.02
13 Alessandra Quincey 15-95 Amersham 1:05.17 1:05.39
14 Emma Warrington 16-93 Hoddesdon SC 1:02.95 1:05.42
15 Bernice Edgeworth 18-91 Bishop Stort 1:03.83 1:05.45
16 Jenny Seress 15-95 Hatfield 1:07.25 1:06.58
17 Rebecca Allen 16-93 Staines 1:06.53 1:06.60
18 Natalie Allen 16-93 Norwich 1:07.68 1:06.82
19 Alex Hatt 15-94 Barracudas 1:07.60 1:08.17
20 Lucy Kearsey 15-94 Hatfield 1:09.50 1:13.06
Event 6 Boys 9-10 50 SC Metres Freestyle
===============================================================================
CBT: 32.39 11/02/2006 Eamon Haroun, Ealing-
Name Age Team Entry Final
===============================================================================
1 Max McCusker 10-99 Bishop Stort 34.13 32.45
2 Oliver Perry 10-99 Hatfield 32.85 32.51
3 Markus Schofield-Bezer 10-99 Hoddesdon SC 38.28 36.33
4 James Martin 9-00 Hatfield 39.92 36.96
5 George Simmons 10-99 Amersham 37.13 36.99
6 Jonathon Davies 9-00 Amersham 37.90 37.82
7 Max Bonfante 10-99 Hatfield 38.90 38.53
8 Euan Thornton 9-00 Hatfield 38.55 39.04
Event 6 Boys 11-12 50 SC Metres Freestyle
===============================================================================
CBT: 28.73 11/02/2006 Louis Lander-Deacon, Hemel Hemp
-
Name Age Team Entry Final
===============================================================================
1 Adam Colyer 12-97 Hertsmere 28.52 27.88
2 Sam Longden 12-97 Bishop Stort 29.89 29.15
3 Will Kearsey 12-97 Hatfield 30.46 29.72
4 Isao Ramos-Yamasaki 12-97 Staines 31.16 29.90
5 George Marsh 12-97 Amersham 31.00 30.14
6 Rhys Short 12-97 Hatfield 31.85 30.48
7 Luke Hazelhurst 12-97 Hatfield 31.58 30.95
8 Ben Purcell 12-97 Hatfield 31.57 31.19
9 Liam Curran 11-98 Hatfield 31.80 31.50
10 Harry Parker 11-98 Hatfield 32.09 31.62
11 Harry Ormerod 12-98 Barracudas 32.36 31.80
12 Tom Irwin 11-98 Staines 32.46 32.20
13 Thomas Strudwick 11-98 Amersham 31.62 32.27
14 Peter Pickford 12-97 Watford 32.17 32.33
15 Charles Oliver 11-98 Hatfield 32.73 32.50
16 Joe McQuaid 11-98 Hatfield 32.50 32.87
17 Hugo Bellamy 11-98 Amersham 32.21 32.95
18 Archie Mordecai 11-98 Hatfield 34.60 33.66
19 James Cameron 12-97 Hatfield 33.56 33.71
20 Ben van Vlymen 11-98 Barracudas 33.86 34.17
21 Ross McCarthy 11-98 Edmonton 34.00 34.90
22 Ross Taylor 11-98 Staines 36.12 35.73
-- Joe Cook 11-98 Hertford SC 33.77 DQ
4.4 Start before starting signal
Event 6 Boys 13-14 50 SC Metres Freestyle
===============================================================================
CBT: 25.88 09/02/2008 Will Hammond, Amersham -
Name Age Team Entry Final
===============================================================================
1 Adam Last 14-95 Deben 26.61 26.31
2 Harry Jenner 14-95 Edmonton 27.20 27.24
3 Harry Olding 14-95 Staines 27.80 27.31
4 Jake Lloyd 14-95 Bishop Stort 27.17 27.53
5 Kane Farrell 14-95 Hatfield 27.69 27.62
6 Greg Baxter 14-96 Barracudas 28.80 27.68
7 Ryan McCarthy 14-96 Edmonton 27.71 27.92
8 Ryan McAuliffe 14-95 Hatfield 29.13 28.39
9 James Wallace 14-95 Edmonton 28.60 28.54
10 Alex Shreeve 14-95 Norwich 28.98 28.65
11 Max Poplawski 14-95 Amersham 28.68 28.79
12 Luke Jones 13-96 Watford 28.72 28.83
13 Ethan Lamb 13-96 Hatfield 28.60 28.92
14 Bradley Slavinec 13-96 Hatfield 29.14 28.98
15 Gavin Cournane 14-95 Hatfield 30.48 29.13
16 Thomas Harrison 13-96 Amersham 26.90 29.24
17 Matt Hazelwood 14-95 Amersham 29.51 29.81
18 Chris Smith 13-96 Hoddesdon SC 30.29 29.96
19 Max Elphick 13-96 Amersham 30.56 30.03
20 Daniel Barrett 13-96 Staines 31.10 31.20
Event 6 Boys 15 & Over 50 SC Metres Freestyle
===============================================================================
CBT: 24.11 10/02/2007 Edward Walsh, Camden Swiss
Name Age Team Entry Final
===============================================================================
1 Levi Lucas 16-93 Hatfield 24.51 24.44
2 Will Hammond 16-93 Amersham 25.55 25.00
3 Ben Zuccolini 17-92 Edmonton 25.13 25.15
4 Luke De Moya 18-91 Deepings 24.91 25.31
5 Mark Leamon 22-87 Norwich 24.85 25.42
6 Alex Baker 16-93 Hatfield 24.90 25.53
7 Matthew Buckle 16-93 Staines 25.80 25.66
8 Thomas Lane 17-93 Deepings 25.39 25.69
9 Jeremy Miles 17-92 Chesham 26.69 25.88
10 Andrew Beveridge 16-93 Amersham 25.64 25.90
11 Thomas Quinton 17-92 Norwich 25.91 26.00
11 Sam Watts 23-86 Norwich 25.82 26.00
13 Michael Fernandes 15-94 Hertsmere 25.71 26.02
14 Louis Kirlew 18-91 Edmonton 25.13 26.08
15 Zach Kirlew 15-94 Edmonton 25.84 26.36
15 Jay Munkley 15-94 Hatfield 25.81 26.36
17 Christopher Cox 17-93 Hertsmere 26.60 27.12
18 Marcus Johansson 17-92 Chesham 26.62 27.18
19 Daniel Bonfante 15-94 Hatfield 27.50 27.23
20 Jack Steel 15-94 Stevenage 27.20 27.27
20 Nat Peirson 17-92 Norwich 26.98 27.27
22 Toby Emerson 15-94 Amersham 27.00 27.32
23 Paul O'Doherty 17-92 Hoddesdon SC 27.33 27.34
24 Alastair Dawson 17-92 Chesham 27.25 27.82
25 Josh Farrell 17-92 Hatfield 27.47 27.97
26 Daniel McAuliffe 15-94 Hatfield 27.69 28.02
27 Marcus Hazelwood 15-94 Amersham 28.01 28.32
28 Jason Card 15-94 Staines 28.32 28.60
Event 7 Girls 9-10 50 SC Metres Butterfly
===============================================================================
CBT: 36.29 09/02/2008 Georgina Hodges, Hatfield-
